- FDP/Workshop/Seminar Organised
- Conference and Training attended by faculties
- Faculty Seminars
- Paper Published in Journal/Conferences
- Guest Lectures
- Staff Development Programs
- MOOC Swayam Online Courses
FDP/Workshop/Seminar Organised
| Title | Date(s) | Report | Brochure | 
| NEP Orientation and Sensitization program | 
 | View Report | Brochure | 
| Research & Development in Machine Learning / Deep Learning | 
 | View Report | Brochure | 
Training Programs Organised
| Title | Date(s) | Report | Brochure | 
| 6-week Java Training through MSME (Micro, Small, and Medium Enterprises) | 
 | View Report | Brochure | 
| Faculty Name | FDP Name | Duration | Organized By | 
| Shruti Jain | Unleash the new educator in you | 15, 16, 19 July | AKGEC | 
| Shruti Jain | Faculty Enablement Program on Python Programming | June 24, 2024 to June 28, 2024 | Infosys | 
| Shruti Jain | “A Research Oriented Practical Approach for Machine Learning Algorithms using Python” | 11/02/2025 to 13/02/2025 | AKGEC | 
| Shruti Jain | 9th International Conference on Human Values in Higher Education (ICHVHE 2024) Value-based Education for Humane Society (including SDGs) | 22nd to 24th November, 2024 | AKGEC | 
| Shruti Jain | AI and Security: Current Trends and Future Research | 20/01/2025 to 25/01/2025. | ATAL | 
| Shruti Jain | Gen AI & Chat GPT Application in the Industry | 27th Jan to 31st Jan 2025. | ExcelR Edtech Pvt. Ltd. | 
| Avanish Srivastava | Data Science using Python | 20Th Jan to 24Th Jan 2025 | NITTTR , Chandigarh | 
| Avanish Srivastava | Clean and Green Technologies | 27Th Jan to 31st Jan 2025 | NITTTR , Chandigarh | 
| Avanish Srivastava | Green Cloud Computing Practices for Sustainable IT | 30 Dec 2024 to 4th Jan 2025 | NITTTR , Chandigarh | 
| Avanish Srivastava | NEP 2020 Orientation & Sensitization Programme | 14-24 October, 2024. | MH-MMTTC, Hansraj College, University of Delhi | 
| Avanish Srivastava | Innovation & Intellectual Propery Rights | 8 – 13 jaunary 2025 | Tecnia Institute of advanced studies , Rohni Delhi | 
| Avanish Srivastava | UHV-II FDP | 3-10 Feb 2025 | AICTE , AKGEC, Gzb | 
| Avanish Srivastava | Machine Learning using Python | 17/02/2025 to 21/02/2025 | NITTTR , Chandigarh | 
| Pooja Pandey | Unleash the new educator in you | 15, 16, 19 July | AKGEC | 
| Pooja Pandey | 9th International Conference on Human Values in Higher Education (ICHVHE 2024) Value-based Education for Humane Society (including SDGs) | 22nd to 24th November, 2024 | AKGEC | 
| Pooja Pandey | Data Science using Python | 20Th Jan to 24Th Jan 2025 | NITTTR , Chandigarh | 
| Pooja Pandey | Machine Learning using Python | 17/02/2025 to 21/02/2025 | NITTTR , Chandigarh | 
| Pooja Pandey | Research & Development in Machine Learning/Deep Learning:AKGEC, AKTU | 5 aug 24 to 9aug 24 | AKGEC, AKTU | 
| Pooja Pandey | Ai- DRiven future of Healthcare and Telemedicine | 27/01/25 to 01/02/25 | ATAL | 
| Pooja Pandey | 8-day Face-to-Face UHV-II FDP | 3/02/2025 to 10/2/2025 | AICTE, AKGEC, GZB | 
| MANI DUBLISH | UHV-II FDP | 3-10 Feb 2025 | AICTE , AKGEC, Gzb | 
| MANI DUBLISH | Data Science using Python | 20Th Jan to 24Th Jan 2025 | NITTTR , Chandigarh | 
| MANI DUBLISH | Machine Learning using Python | 17/02/2025 to 21/02/2025 | NITTTR , Chandigarh | 
| MANI DUBLISH | “A Research Oriented Practical Approach for Machine Learning Algorithms using Python” | 11/02/2025 to 13/02/2025 | AKGEC | 
| MANI DUBLISH | NEP 2020 Orientation & Sensitization Programme | 14-24 October, 2024. | MH-MMTTC, Hansraj College, University of Delhi | 
| MANI DUBLISH | AR VR and AI for Innovative Teaching and Learning Experiences | 03/02/2025 to 07/02/2025 (One Week) | NITTTR , Chandigarh | 
| MANI DUBLISH | NATIONAL Education Policy 2020" | 24"-30" August, 2024. | ABES Institute of Technology, | 
| MANI DUBLISH | Innovation & Intellectual Propery Rights | 18 TO 22 MARCH 2025 | AKGEC | 
| MANI DUBLISH | Research & Development in Machine Learning/Deep Learning:AKGEC, AKTU | 5 aug 24 to 9aug 24 | AKGEC, AKTU | 
| MANI DUBLISH | Innovation & Intellectual Propery Rights | 8 – 13 jaunary 2025 | Tecnia Institute of advanced studies , Rohni Delhi | 
| MANI DUBLISH | Impact of Artificial Intelligence on Automated Software Development and Delivery | 4th to 8th March 2025 | AKGEC | 
Faculty Seminars
[2024-25]
| Faculty Name | Topic | Date | 
| Ms. Pooja Pandey | Pathway to Green AI | 29/05/2025 | 
| Ms. Aman Gupta | Cyber Security in IoVT | 23/04/2025 | 
| Mr. Avanish Srivastava | Challenges in Mobile Computing | 23/04/2025 | 
| Dr. Saroj Bala | Understanding Transformers | 12/04/2025 | 
| Ms. Shruti Jain | Securing IoT using Machine Learnig | 28/03/2025 | 
| Ms. Mani Dublish | Crop yield prediction using ML methods | 30/01/2025 | 
| Ms. Babita Rajput | IoT: Energy Efficiency | 24/01/2025 | 
| Faculty Name | Topic | Date | 
| Ms. Aman Gupta | Applications of AI in Cyber Security | 28/03/2024 | 
| Ms. Arpna Saxena | Cyber Security | 11/03/2024 | 
| Ms. Shruti Jain | Agile Processes and Methodologies: A Conceptual Study | 05/02/2024 | 
| Mr. Mukulit Goel | Machine Learning | 18/01/2024 | 
| Mr. Pankaj Bahuguna | Agile Scrum Adoption in SMES | 09/12/2023 | 
| Mr. Pankaj Bahuguna | Agile Scrum Adoption in SMES | 09/12/2023 | 
| Ms. Arpna Saxena | IOT Security | 04/05/2023 | 
| Ms. Mani Dwivedi | Machine Learning methods for IOT Network Security | 04/01/2023 | 
| Ms. Indu Verma | AIML Techniques to analyse child health related issues | 04/12/2022 | 
| Dr. Saroj Bala | CNN Architecture and Applications | 04/11/2022 | 
| Ms. Mani Dwivedi | Hidden Markov Model in Natural Langauges | 04/03/2022 | 
| Ms. Indu Verma | Use of AI & ML in Health Care | 25/02/2021 | 
| Ms. Arpna Saxena | Blockchain for IoT | 19/02/2021 | 
| Dr. Saroj Bala | ARIMA Model | 11/02/2022 | 
| Mr. Dheeraj Kr. Singh | Student Performance | 04/02/2022 | 
| Dr. Saroj Bala | Variational Autoencoder | 30/01/2021 | 
| Ms. Arpna Saxena | Security in Virtualization | 13/02/2021 | 
| Dr. Saroj Bala | Variational Autoencoder | 30/01/2021 | 
| Ms. Arpna Saxena | Security in Virtualization | 13/02/2021 | 
| Mr. Dheeraj Kr Singh | Mobile App CPX Advertising | 05/06/2021 | 
| Ms. Indu Verma | Emotion Recognition | 24/07/2021 | 
| Ms. Mani Dwivedi | Federated Learning | 24/07/2021 | 
Paper Published in Journal
| Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal | 
| “CluSHAPify: Synergizing Clustering and SHAP Value Interpretations for Improved Reconnaissance Attack Detection in IIoT Networks" | Arpna Saxena, Sangeeta Mittal | IJPE | February 2025 | 10.23940/ijpe.25.01.p4.3647 | https://link.springer.com/journal/42979 | 
| Deep Learning Based Alzheimer Disease Diagnosis: A Comprehensive Review | Saroj Bala | SN computer science | 2024 | 2661-8907 | https://link.springer.com/journal/42979 | 
| Robust Watermarking Using FFT and Cordic QR Techniques | B. K. Sharma | International Journal on Recent and Innovation Trends in Computing and Communication | 2023 | 2321-8169 | https://www.ijritcc.org/index.php/ijritcc/article/view/7698 | 
| Optimizing robustness and Invisibility in Digital Image Watermarking : ASVM based multi level DWT and SVD Approach | B. K. Sharma | International Journal on Recent and Innovation Trends in Computing and Communication | 2023 | 2321-8169 | https://ijritcc.org/index.php/ijritcc/article/view/7391 | 
Paper Published in Conferences
| Author Name | Paper Title | Conference Name | Date of Publication | ISBN/ISSN No of the Proceedings/DOI | Publisher | Indexing | 
| Devesh Srivastava, Saroj Bala, Arpna Saxena | Sentiment Analysis with RNNs: Insights from LIME Interpretability | 2024 1st International Conference on Advanced Computing and Emerging Technologies | 23/08/2024 | 10.1109/ACET61898.2024.10730137 | IEEE | Scopus | 
| Shams Tavrez, Kushan Kumar, Himanshu Sharma, Arpna Saxena | Automatic Vehicle Plate Recognition and Overspeed Detection | 4th International Conference on Advancement in Electronics & Communication Engineering (AECE) | 13/03/2025 | 10.1109/AECE62803.2024.10911089 | IEEE | Scopus | 
| Nikhil Kumar Yadav, Amit Tiwari, Gaurav, Harsh Kumar Verma, Arpna Saxena | Developing an Effective Model for Skin Disease Detection: Techniques and Approaches | 4th International Conference on Advancement in Electronics & Communication Engineering (AECE) | 13/03/2025 | 10.1109/AECE62803.2024.10911694 | IEEE | Scopus | 
| Aashi Sharma, Chetan, Aryan Yadav, Arpna Saxena | Leveraging Ensemble Methods for Robust Attack Detection in Consumer IoT Environments | 3rd International Conference on Disruptive Technologies (ICDT) | 13/05/2025 | 10.1109/ICDT63985.2025.10986384 | IEEE | Scopus | 
| Name of the teacher | Title of the paper | Title of the proceedings of the conference | Name of the conference | National / International | Year of publication | ISBN/ISSN number of the proceeding | Name of the publisher | |
| Arpna Saxena | Advanced Persistent Threat Datasets for Industrial IoT: A Survey | 2023 Second International Conference on Informatics (ICI) | Second International Conference on Informatics (ICI) | International | 2023 | 10.1109/ICI60088.2023 | IEEE | |
| Mukulit Goel | The Impact of Machine Learning Based Framework on Network Traffic Performance in Mobile Ad Hoc Networks | 2024 11th International Conference on Reliability, Infocom Technologies and Optimization (Trends and Future Directions) (ICRITO) | 11th International Conference on Reliability, Infocom Technologies and Optimization (Trends and Future Directions) (ICRITO) | International | 2024 | 979-8-3503-5035-7 | IEEE | |
| Mukulit Goel | Examining the Impact of Machine Learning on Streamlining Data Analysis in Real-Time | 2024 2nd International Conference on Disruptive Technologies (ICDT) | 2nd International Conference on Disruptive Technologies (ICDT) | International | 2024 | 979-8-3503-7105-5 | IEEE | |
| Dr. B. K. Sharma | Hybridization of Discrete Cosine Transform and Principal Component Analysis to Achieve Digital Watermarking | International Conference on Disruptive Technologies (ICDT) | International Conference on Disruptive Technologies (ICDT) | International | 2023 | https://ieeexplore.ieee.org/abstract/ | https://ieeexplore.ieee.org/abstract/document/10151330 | Scopus | 
| Dr. Saroj Bala | Machine Learning Approach for Mitigating Security Threats in IoT Environment | International Conference on Inventive Research in Computing Applications (ICIRCA) | International Conference on Inventive Research in Computing Applications (ICIRCA) | International | 2023 | https://ieeexplore.ieee.org/document/1022075 | Scopus | |
| Dr. Saroj Bala | An effective framework for detecting epileptic using CNN and encypted EEG signals | International Conference on Sustainable Computing and Smart Systems (ICSCSS) | International Conference on Sustainable Computing and Smart Systems (ICSCSS) | International | 2023 | https://ieeexplore.ieee.org/document/10169196 | Scopus | |
| Shruti Jain | An International Yield Prediction of Crops in Smart Agriculture Management using Enhanced Fuzzy Based AI Framework | 2nd International Conference on Disruptive Technologies (ICDT) | 2nd International Conference on Disruptive Technologies (ICDT) | International | 2024 | https://ieeexplore.ieee.org/document/10489101 | Scopus | |
| Dr. Saroj Bala | Deep Learning based sentiment Analysis on Images | 2nd International Conference on Edge Computing and Applications (ICECAA) | 2nd International Conference on Edge Computing and Applications (ICECAA) | International | 2023 | https://ieeexplore.ieee.org/document/10212171 | Scopus | 
Guest Lectures
| Faculty Name | Topic | Date | 
| Dr. D.K. Lobiyal | Natural Language Processing | 22/05/2025 | 
| Dr. Udai Shanker Sharma | Resolving conflicts in distributed real-time transaction | 22/05/2024 | 
| Mr. Vishal Vinayak Mujumdar | Know How GenAI | 30/04/2024 | 
| Mr. Himanshu | Online Alumni Seminar on Sr. Software Developer at Astrea It Services Talk | 17/06/2022 | 
| Mr. Arun Vishwakarma | Online Alumni Seminar on Campus Placement Talk cum Technical Talk on web development | 27/11/2021 | 
| Mr. Prakhar Gupta | Online Alumni Seminar on Campus Placement Talk | 25/09/2021 | 
| Mr. Rakendu Sharma Alumni(2002 – 2005) | Campus Placement Talk | 03/07/2021 | 
Staff Development Programs
| Title | Date 
 | Resource Person/ Organization | 
| SDP on Software Engineering Tools | 26-28 March 2025 | Ms Arpna Saxena, AKGEC Ghaziabad | 
MOOC Swayam Online Courses
Year: 2024-25
| Faculty Name | MOOC Online Course | 
| Ms. Arpna Saxena | Cyber Security and Privacy | 
| Ms. Aman Gupta | Operating System fundamentals | 
| Ms. Shruti Jain | Operating System fundamentals | 
| Ms. Pooja Pandey | Introduction on Intellectual Properties to Engineering & Technology | 
| Internet of Things | |
| Mr. Mukulit Goel | Introduction to Soft Computing | 
| Internet of Things | |
| Mr. Avanish Srivastava | Internet of Things | 
| Ms. Babita | Internet of Things | 
| Ms. Mani Dublish | Internet of Things | 
Year: 2023-24
| Faculty Name | MOOC Online Course | 
| Dr. B.K. Sharma | An IUCEE International Engineering Educator Certification Program | 
| Dr. Saroj Bala | Computer Vision | 
| Ms. Arpna Saxena | Privacy and Security in online Social Media | 
| Ms. Aman Gupta | Privacy and Security in online Social Media | 
Year: 2021-22
| Faculty Name | MOOC Online Course | 
| Dr. Saroj Bala | An Introduction to Artificial Intelligence | 
| Dr. Saroj Bala | Python for Data Science | 
| Ms. Arpna Saxena | Joy of Computing using Python | 
| Ms. Indu Verma | Introduction to Machine Learning | 
| Ms. Mani Dwivedi | Programming in JAVA | 
 
							 
					 
					 8744052891-93
  8744052891-93