- Faculty Research Publication
- Conferences and Trainings Attended
- Faculty Seminars
- Faculty e-Paper Presentation
- Student Activities
- Student Academic Achievements
Academic Year 2018-19
| International Conference/ National Conference (2018-19) | ||
| Faculty Name | Conference Details | Paper Title |
| Ms. Neha Garg | National Conference on "Emerging Trends in Electronics & Communication (ETEC-2019)", Ajay Kumar Garg Engineering College, Ghaziabad. ISSN 0975-9514 05th –06th February 2019 | IoT connected water purification system enabling predictive |
Seminars / Conferences / FDPs / Training Program Attended
| Faculty Name | Conference / Seminar / Workshop / FDP | Duration | Organizer |
| Mr. Abhishek Tiwari | Training Program on Evolution & Emerging Trends of Broadband Access Technologies | 20th May - 24th May 2019 | ALTTC (ALT Centre) BSNL Ghaziabad and ITU, Sponsored by AKTU Lucknow |
| Mr. Abhishek Tiwari | FDP on Human Values and Professional Ethics - Level 2 | 15th - 22nd Jan. 2019 | KIET Group of Institutions Ghaziabad |
| Mr. Abhishek Tiwari | FDP on Internet of Things (IoT) with Cloud Applications | 8th - 12th Jan. 2019 | Electronics & ICT Academy IIT Roorkee |
| Mr. Abhishek Tiwari | Course on IOT Technologies & Applications for Smart Cities | 29th Oct. - 02nd Nov. 2018 | ALTTC (ALT Centre) BSNL Ghaziabad |
| Ms. Neha Garg | FDP on Human Values and Professional Ethics | 10th - 17th July 2018 | AKGEC Ghaziabad |
| Mr. Abhishek Tiwari
| FDP on Human Values and Professional Ethics | 23rd - 30th June 2018 | IPEC Ghaziabad |
| Mr. Abhishek Tiwari Ms. Priyanka Sharma | Workshop on Recent Trends in Automation & Robotics | 26th August 2017 | AKGEC Ghaziabad |
| Ms. Jaishree Gupta Ms. Anshu Tyagi | FDP on Human Values & Professional Ethics | 23th -30th June 2017 | AKGEC Ghaziabad |
| Ms. Neha Garg | FDP on Human Values & Professional Ethics | 26th December 2016 to 2nd January 2017 | AKGEC Ghaziabad |
| Ms. Jaishree Gupta | FDP on Human Values & Professional Ethics | 14th -17th October 2016 | AKGEC Ghaziabad |
| Dr Ranjit Singh | Workshop on Innovation | 9th July 2013 | MTU Noida |
2018 - 19 EVEN SEMESTER
| Date | Topic | Speaker |
| 13/03/2019 | Internet of Things (IoT) | Asstt. Prof. Abhishek Tiwari |
2018 - 19 ODD SEMESTER
| Date | Topic | Speaker |
| 28/09/2018 | Madical Imaging Technology | Asstt. Prof. Neha Garg |
| 21/09/2018 | NAVIC- INDIA's GPS System | Asstt. Prof. Abhishek Tiwari |
| 16/08/2018 | Fiber Optic Sensors | Asstt. Prof. Priyanka Sharma |
2017 - 18 EVEN SEMESTER
| Date | Topic | Speaker |
| 02/02/2018 | Missile Defense System | Asstt. Prof. Abhishek Tiwari |
| 18/01/2018 | Under water optical communication | Asstt. Prof. Priyanka Sharma |
2017 – 18 ODD SEMESTER
| Date | Topic | Speaker |
| 9/9/2017 | Gi-Fi Technology | Asstt. Prof. Anshu Tyagi |
| 18/08/2017 | Plasmonics | Asstt. Prof. Abhishek Tiwari |
| 12/08/2017 | Green Laser | Asstt. Prof. Priyanka Sharma |
2016 – 17 EVEN SEMESTER
| Date | Topic | Speaker |
| 08/02/2017 | e-waste | Asstt. Prof. Anshu Tyagi |
2015 - 16 EVEN SEMESTER
| Date | Topic | Speaker |
| 19/03/2016 | Augmented Reality | Asstt. Prof. Jai Shree Gupta |
2015 - 16 ODD SEMESTER
| Date | Topic | Speaker |
| 24/09/2015 | Big Data | Ms. Jai Shree Gupta |
(2018 - 19) EVEN SEMESTER
| Date | Topic | Speaker |
| 13/03/2019 | UAV based IoT Platform - A Crowd Surveillance Use Case | Asstt. Prof. Abhishek Tiwari |
(2018 - 19) ODD SEMESTER
| Date | Topic | Speaker |
| 28/09/2018 | Reduced-Dose Imageless Needle and Patient Tracking in Interventional CT Procedures | Asstt. Prof. Neha Garg |
| 21/09/2018 | Design and Development of a Real-Time DSP and FPGA-Based Integrated GPS-INS System for Compact and Low Power Applications | Asstt. Prof. Abhishek Tiwari |
| 16/08/2018 | Compact and Low Cost Optical Fiber Respiratory Monitoring Sensor based on Intensity Interrogation | Asstt. Prof. Priyanka Sharma |
(2017 - 18) EVEN SEMESTER
| Date | Topic | Speaker |
| 02/02/2018 | Task Assignment and Path Evolution for Missile Defense System Using | Asstt. Prof. Abhishek Tiwari |
| 18/01/2018 | High Speed underwater Optical wireless Communication using blue GaAs based micro LED. | Asstt. Prof. Priyanka Sharma |
(2017 - 18) ODD SEMESTER
| Date | Topic | Speaker |
| 9/9/2017 | Pulse Shaping Base PAPR Reduction for OFDM Signals with Minimum Error | Asstt. Prof. Anshu Tyagi |
| 12/08/2017 | Performance Analysis of Dispersion Compensation Using Fiber Bragg Grating in Optical Communication | Asstt. Prof. Priyanka Sharma |
(2016 - 17) EVEN SEMESTER
| Date | Topic | Speaker |
| 08/02/2017 | Enhanced Algorithm for Digital Mitigation of ICI due to Phase Noise in OFDM Receivers | Asstt. Prof. Anshu Tyagi |
(2015 - 16) EVEN SEMESTER
| Date | Topic | Speaker |
| 12/02/2016 | Research Progress in the Key Device and Technology for Fiber Optic Sensor Network | Asstt. Prof. Neha Garg |
| 19/03/2016 | Implementation of Adaptive Digital Controllers on Programmable Logic Devices | Asstt. Prof. Jai Shree Gupta |
(2015 - 16) ODD SEMESTER
| Date | Topic | Speaker |
| 24/09/2015 | Implementation of Wavelet-Based Robust Differential Control for Electric Vehicle Application | Asstt. Prof. Jai Shree Gupta |
(2013 - 14) EVEN SEMESTER
| Date | Topic | Speaker |
| 21/03/2014 | Low Power Digital Signal Processor Architecture for Wireless Sensor Nodes | Prof. Ranjit Singh |
SPORTS EVENTS
2018-2019
| EVENT: AKTU STATE LEVEL SPORTS | ||||
| VENUE: BBD NITM LUCKNOW | ||||
| DATE: 15 TO 17 NOVEMBER 2018 | ||||
| S.NO | EVENT NAME | NAME | BRANCH/YEAR | MEDAL |
| 1 | SHOTPUT (BOYS) | ANUBHAV PANWAR | EI/IV | PARTICIPATED |
| 2 | DISCUSS (BOYS) | ANUBHAV PANWAR | EI/IV | PARTICIPATED |
| EVENT: AKTU ZONAL LEVEL SPORTS | ||||
| VENUE: RKGIT GHAZIABAD | ||||
| DATE: 25 TO 27 OCTOBER 2018 | ||||
| S.NO | EVENT NAME | NAME | BRANCH/YEAR | MEDAL |
| 1 | SHOTPUT (BOYS) | ANUBHAV PANWAR | EI/IV | BRONZE |
| 2 | DISCUSS (BOYS) | ANUBHAV PANWAR | EI/IV | BRONZE |
Technical Events
2018-2019
| Title of the event: AKTU Zonal Level Technical & Literary Management Festival | ||||||||||||||||||||||||||||||||||
| Event: Robo Race | ||||||||||||||||||||||||||||||||||
| Date of Event: 30th - 31st Jan. 2019 | ||||||||||||||||||||||||||||||||||
| Organizing Institute: AKGEC, Ghaziabad | ||||||||||||||||||||||||||||||||||
| Participants Profile: Around ten teams from various colleges of AKTU participated.
![]() Website: http://zonals.akgec.ac.in/Robo Race |
2014-2015
| Title of the Event:Line Follower Robot |
| Event:GENERO’14 |
| Date of Event : 7th to 8th November 2014 |
| Organizing Institute: ABES Engineering College, Ghaziabad |
| Participants Profile :B.Tech All Branches |
| Winners:1st Prize: Abhishek Singh (3rd yr), AnkurTripathi (3rd yr), Aditya Rawat (3rd yr) |
| Title of the Event:Tech Innovation |
| Event:IDEAL-14 |
| Date of Event : 22nd to 27th September 2014 |
| Organizing Institute: Ideal Institute of Technology, Ghaziabad |
| Participants Profile : B. Tech All Branches |
| Winners:2nd Prize Aditya Rawat (3rd Yr) |
| Name of Student | University Rank | Year of Passing |
| Vaibhav Omer | VII | 2019 |
| Ashish Kumar Sharma | IX | 2019 |
| Anshika Tyagi | I Gold | 2018 |
| Sanchita Arora | III Bronze | 2017 |
| Subham Seth | V | 2017 |
| Anjani Pandey | IX | 2017 |
| Diksha Khanna | I Gold | 2016 |
| Pragati Chaurasiya | V | 2016 |
| Sakshi Gambhir | I Gold | 2015 |
| Kartika Kapoor | II Silver | 2015 |
| Sakshi Gupta | IV | 2015 |
