| S.No | Title | Authors | Dept | Name of Journal | Year of Publication | Indexed In Scopus/Web of Science/Indian Citation Index/Google Scolar) | ISSN and ESSN | Link to article/paper/abstra ct of the article | 
| 1 | Kidney cancer diagnosis and surgery selection by double decker convolution al neural network from CT scans combined with great wall construction algorithm | Dr. Anuradha Taluja | CSE | Abdominal Radiology | 2025 | SCI | 10.1007/s00261-025-04900-4 | |
| 2 | Optimizing the software test case through physics‑informed particle‑based method | Updesh Kumar Jaiswal | CSE | International Journal of System Assurance Engineering and Management (Springer Nature) | 2025 | ESCI & Scopus Indexed | 0976-4348 | https://doi.org/10.1007/s13198-024-02663-7 | 
| 3 | A Novel Methodology Utilizing Modern CCTV Cameras and Software as a Service Model for Crime Detection and Prediction | Updesh Kumar Jaiswal | CSE | International Journal of Performability Engineering | 2025 | Scopus Indexed | 2993-8341 | 10.23940/ijpe.25.02.p6.112121 | 
| 4 | An Effective PSO-Driven Method for Test Data Generation in Branch Coverage Software Testing | Updesh Kumar Jaiswal | CSE | International Journal of Performability Engineering | 2025 | Scopus Indexed | 2993-8341 | 10.23940/ijpe.25.01.p1.19 | 
| 5 | Ensemble based brain tumor classification technique from MRI based on K fold validation approach | Mr. Sachin Jain | CSE | Journal of Integrated SCIENCE & TECHNOLOGY | 2025 | Scopus | 2321-4635 | DOI:10.62110/sciencein.jist.2025.v13.1114 | 
| 6 | Machine learning and deep learning methods in brain tumor classification: A decade: Systematic literature review | Dr. Sachin Jain | CSE | Intelligent Data Analysis | 2025 | SCIE | 408–434 | doi/10.3233/IDA-240069 | 
| 7 | “Inherent Insights using Systematic Analytics of Developments Tools in Ethereum Blockchain Smart Contract" | Dr. Sonam Gupta | CS | Recent Advances in Electrical & Electronic Engineering | 2025 | Scopus, ESCI | 2352-0973 | 10.2174/0123520965249434231024111732 | 
| 8 | 956432516882 Multilingual Speaker Recognition using Mel-frequency Cepstral Coefficients and Gaussian Mixture Model | Dr. Ayushi Prakash | CSE | Recent Advances in Electrical & Electronic Engineering | 2025 | ESCI | ISSN (Online): 2352-0973 ISSN (Online): 2352-0973 | DOI: 10.2174/0123520965280852231212041006 | 
| 9 | Feature Level Fusion of Fingerprints and IRIS for the Enhancement of Biometric System | Dr. Ayushi Prakash | CSE | Recent Advances in Electrical & Electronic Engineering | 2025 | ESCI | ISSN (Print): 2352-0965 ISSN (Online): 2352-0973 | DOI: 10.2174/0123520965293198240418063311 | 
| 10 | A Novel Methodology Utilizing Modern CCTV Cameras and Software as a Service Model for Crime Detection and Prediction | Eshank Jain | CSE | International Journal of Performability Engineering This link is disabled., 2025 | 2025 | Scoups | Online ISSN 2993-8341 Print ISSN 0973-1318 | doi: 10.23940/ijpe.25.02.p6.112121 | 
| 11 | Trust Management in WSN using ML for Detection of DDoS Attacks | Vikas | CSE | International Journal of Performability Engineering | 2025 | Scopus | 2993-8341 | 10.23940/ijpe.25.03.p5.157167 | 
| 12 | Prevention of Vision Health from Smart Phone Light | Dhanshri Parihar | CSE(AIML & DS) | GLIMPSE – Journal of Computer Science | 2025 | Google Scholar | 3048-4618 (Online) | GLIMPSE -Journal of Computer Science •Vol.16, No. 2, January-June 2024, pp. 41-44 | 
| 13 | Rice Plant Disease Diagnosis Using SqueezeNet and Deep Transfer Learning | Dr. Santosh Kumar Upadhyay | CSE | Journal of Phytopathology | 2025 | SCIE & SCOPUS | 0931-1785 | https://doi.org/10.1111/jph.70092 | 
| 14 | Hand Gesture Recognition: A Smart Technique | Dr. Santosh Kumar Upadhyay | CSE | GLIMPSE – Journal of Computer Science | 2025 | Google Scholar | 3048-4618 | GLIMPSE -Journal of Computer Science •Vol.4, Issue-1, January-June 2025, pp. 37-40 | 
| 15 | A Comparative study on Data Analytics | Dr. Neha Singh | CSE(AIML & DS) | GLIMPSE – Journal of Computer Science | 2025 | Google Scholar | 3048-4618 | GLIMPSE -Journal of Computer Science •Vol.4, Issue-1, January-June 2025, pp. 18-22 | 
| 16 | Hand Gesture Recognition: A Smart Technique | Amit Kumar | CSE | GLIMPSE – Journal of Computer Science | 2025 | Google Scholar | 3048-4618 | GLIMPSE -Journal of Computer Science •Vol.4, Issue-1, January-June 2025, pp. 37-40 | 
| 17 | Prevention of Vision Health from Smart Phone Light | Amit Kumar | CSE | GLIMPSE – Journal of Computer Science | 2025 | Google Scholar | 3048-4618 | 3048-4618 (Online) | 
| 18 | Enhancing Nutritional Analysis through CNN-based Food Classification | Dr. Rupa Rani | CS | GLIMPSE – Journal of Computer Science | 2025 | Google Scholar | 3048-4618 | GLIMPSE -Journal of Computer Science •Vol.4, Issue-1, January-June 2025, pp. 9-13 | 
| 19 | Energy Trading Plateform using Blockchain Technology | Pronab Kumar Adhikari | CS | International Research Journal of Engineering and Technology (IRJET) | 2025 | Google Scholar Index Copernicus | p-ISSN:2395-0072 e-ISSN: 2395-0056 | 10.5555/irjet.v12i5.523.p144-148 | 
| 20 | Medical Plant Identification Tool using Convolutional Neural Networks | Vishal Jayaswal | CSE | GLIMPSE – Journal of Computer Science | 2025 | Google Scholar | 3048-4618 | – | 
| 21 | Methods for Finding Errors in Predicting in Predicting Modes of Oscillation | Anuradha M Dhumale | CS | GLIMPSE – Journal of Computer Science | 2025 | Google Scholar | 3048-4618 (Online) | – | 
| 22 | Smart Cities and Green Energy: Integrating Civil Engineering, AI, and Environmental Policy | Vivek Agarwal | CSE(AIML & DS) | Metallurgical and Materials Engineering | 2025 | ESCI | print ISSN 2217-8961, online ISSN 2812-9105 | 10.63278/mme.vi.1665 | 
| 23 | Smart Campus Ecosystems: Designing Digital Twins for Educational Infrastructure and Strategic Management | Vivek Agarwal | CSE(AIML & DS) | Eksplorium | 2025 | ESCI | p-ISSN 0854-1418 and e-ISSN 2503-426X | https://eksplorium.com/index.php/journal/article/view/148 | 
| 24 | Detection of fake news Using classification algorithms of machine learning | Vivek Agarwal | CSE(AIML & DS) | GLIMPSE – Journal of Computer Science | 2025 | Google Scholar | 3048-4618 | – | 
| 25 | Methods for Finding Errors in Predicting in Predicting Modes of Oscillation | Dr. Sneha Mishra | CS | GLIMPSE – Journal of Computer Science | 2025 | Google Scholar | 3048-4618 (Online) | – | 
| 26 | Augmented 3D ResUNETR: Combining residual learning and transformer encoding with multi-scale feature extraction for 3D medical image segmentation | Dr. Sneha Mishra | CS | Biomedical Signal Processing and Control | 2025 | Scopus and Web of Science(ESCI) | https://doi.org/10.1016/j.bspc.2025.108235 | |
| 27 | Artificial Intelligence in Mediation: A Systematic Review and Strategic Management | Avdhesh Gupta | CSE(AIML & DS) | International Journal of Engineering Trends and Technology | 2025 | Scopus | ISSN:2349-0918E-ISSN:2231-5381 | https://ijettjournal.org/archive/ijett-v73i7p125 | 
| 28 | “Inherent Insights using Systematic Analytics of Developments Tools in Ethereum Blockchain Smart Contract" | Pradeep Gupta | CS | Recent Advances in Electrical & Electronic Engineering | 2025 | Scopus, ESCI | 2352-0973 | 10.2174/0123520965249434231024111732 | 
| 29 | BiBliograPhic analysis of air qUality anD exPosUre of VarioUs PollUtants, conDitions, anD Better roUting aPProaches | Dr. Nishant Kumar pathak | CSE | GLIMPSE | 2025 | 3048618 | – | |
| 30 | BiBliograPhic analysis of air qUality anD exPosUre of VarioUs PollUtants, conDitions, anD Better roUting aPProaches | Puahkal Kumar Shukla | CSE | GLIMPSE | 2025 | 3048618 | – | |
| 31 | Prevention of Vision Health from Smart Phone Light | Ms Gunjan saxena | CSE | GLIMPSE – Journal of Computer Science | 2025 | Google Scholar | 3048-4618 (Online) | – | 
| 32 | The effect of imbalance data mitigation techniques on cardiovascular disease prediction | Dr. Rajesh Prasad | CSE | Journal of the Nigerian Society of Physical Sciences | 2025 | Scopus | 2714-4704 | 10.46481/jnsps.2025.2385 | 
| 33 | Lightweight CNN for Resource-Constrained BCD system Using Knowledge Distillation | Dr. Rajesh Prasad | CSE | IEEE Access | 2025 | SCIE | 2169-3536 | 10.1109/ACCESS.2025.3556517 | 
| 34 | Addressing cross-population domain shift in chest X-ray classification through supervised adversarial domain adaptation | Dr. Rajesh Prasad | CSE | Scientific Reports | 2025 | SCIE | 2045-2322 | https://doi.org/10.1038/s41598-025-95390-3 | 
| 35 | Precision Agriculture: An Extensive analysis for Applications of Machine Learning Techniques | Ms. Ankita Rani | CSE | GLIMPSE – Journal of Computer Science | 2025 | Google Scholar | – | |
| 36 | Detection of fake news Using classification algorithms of machine learning | Dr. Shashank Sahu | CSE | GLIMPSE – Journal of Computer Science | 2025 | Google Scholar | 3048-4618 | – | 
| S.no | Title | Author/s | Dept | Name of Journal | Year of Publication | Indexed In Scopus/Web of Science/Indian Citation Index/Google Scolar) | ISSN and ESSN | Link to article/paper/abstract of the article | 
| 1 | Many-Objective Feedback Evolutionary Algorithm for Optimizing the Software Test Suite | Updesh Kumar Jaiswal | CSE | SN Computer Science (Springer Nature) | 2024 | Scopus Indexed | 2661-8907 | https://doi.org/10.1007/s42979-024-03580-z | 
| 2 | Optimizing the software test case through physics‑informed | Updesh Kumar Jaiswal | CSE | International Journal of System Assurance Engineering and Management (Springer Nature) | 2025 | ESCI & Scopus Indexed | 0976-4348 | https://doi.org/10.1007/s13198-024-02663-7 | 
| 3 | Subjective Evaluation of Clone Attack Detection using Machine Learning Approach | Rupa Rani | CSE | Evergreen – Joint Journal of Novel Carbon Resource Sciences & Green Asia Strategy | 2024 | Scopus Indexed | 2189-0420 and 2432-5953 | Subjective Evaluation of Clone Attack Detection Using Machine Learning Approach – Collections | Kyushu University Library | 
| 4 | An Effective PSO-Driven Method for Test Data Generation in Branch Coverage Software Testing | Updesh Kumar Jaiswal | CSE | International Journal of Performability Engineering | 2025 | Scopus Indexed | 2993-8341 | 10.23940/ijpe.25.01.p1.19 | 
| 5 | Novel approach for depression detection on Reddit post | Dr. Sonam Gupta | CSE | International Journal of Data Analysis Techniques and Strategies | 2024 | Scopus Indexed | 1755-8069 | https://doi.org/10.1504/IJDATS.2024.142486 | 
| 6 | A comprehensive analysis of LSTM techniques for predicting financial market | Dr. Anuradha Taluja | CSE | International Journal of Financial Engineering | 2024 | ESCI | 2424-7944 | https://doi.org/10.1142/S2424786324420040 | 
| 7 | Automated breast cancer diagnosis optimized with higher-order attribute-enhancing heterogeneous graph neural networks using mammogram images | Dr. Anuradha Taluja | CSE | Biomedical Signal Processing and Control | 2024 | SCIE & Scopus | 1746-8094 | https://doi.org/10.1016/j.bspc.2024.106659 | 
| 8 | An Improved Internet of Thing-based Optimized SVM Approach for ECG-founded Cardiac Arrhythmia Classification | Yogendra narayan prajapati | CSE | Journal of Intelligent Systems and Internet of Things | 2024 | SCOPUS | 2690-6791 | DOI: https://doi.org/10.54216/JISIoT.130106 | 
| 9 | Hybrid CNN-SVM model for enhanced early detection of Chronic kidney disease | Yogendra narayan prajapati | CSE | Biomedical Signal Processing and Control | 2024 | SCI | 1746-8094 | https://doi.org/10.1016/j.bspc.2024.107084 | 
| 10 | Ensemble Learning Based Intrusion Detection for Wireless Sensor Network Environment | Vikas | CSE | International Journal of Performability Engineering | 2024 | Scopus | 2993-8341 | 10.23940/ijpe.24.09.p2.541551 | 
| 11 | Skill-Honey Badger Optimisation Algorithm-Enabled Deep | Mr. Sachin Jain | CSE | Journal of Phytopathology | 2024 | SCOPUS, SCIE | 0931-1785 | https://doi.org/10.1111/jph.70001 | 
| 12 | AnxietyNet: social media trends with fuzzy logic trees | Neeharika Tripathi | CSE | International Journal of Science and Research Archive | 2024 | 
 | IJSRA-2024-1816 | 10.30574/ijsra.2024.13.1.1816 | 
| S.no | Title | Author/s | Dept | Name of Journal | Year of Publication | Indexed In Scopus/Web of Science/Indian Citation Index/Google Scolar) | ISSN and ESSN | Link to article/paper/abstract of the article | 
| 1 | Analyzing breast cancer detection through machine intelligence algorithms | Ashish Kumar -I | CS | Madhya Bharti | 2023-24 | UGC Approved Journal | 0974-0066 | |
| 2 | how can machine learning predict cholera: insights from experiments and design science for action research | Dr. Rajesh Prasad | CS | Journal of Water and Health | 2023-24 | SCIE | 1477-8920 | doi: 10.2166/wh.2023.026 | 
| 3 | time series analysis and prediction of covid-19 patients using discrete wavelet transform and auto-regressive integrated moving average model | Dr. Rajesh Prasad | CS | Multimed Tools and Applications | 2023-24 | SCIE | 1573-7721 | |
| 4 | breast cancer detection in mammography using faster region convolutional neural networks and group convolution | Dr. Rajesh Prasad | CS | IETE Journal of Research | 2023-24 | SCIE | 0377-2063 | https://doi.org/10.1080/03772063.2024.2352643 | 
| 5 | early blight and late blight disease detection in potato using efficientnetb0 | Dr. Santosh Kumar Upadhyay | CSE | International Journal of Experimental Research & Review | 2023-24 | Scopus | 2455-4855 | https://doi.org/10.52756/ijerr.2024.v38.002 | 
| 6 | cloud-enabled social network mining for advanced recommendation systems: an integrated data mining and social network analysis approach | Dr. Santosh Kumar Upadhyay | CSE | INTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING | 2023-24 | Elsevier Scopus | 2147-6799 | https://drive.google.com/file/d/1coLKcNhR7lvLp_-Ro7UKNsOY7rLCkZU3/view?usp=drive_link | 
| 7 | autism spectrum disorder prediction using machine learning and design science | Dr. Santosh Kumar Upadhyay | CSE | International Journal of Experimental Research & Review | 2023-24 | Scopus | 2455-4855 | DOI: https://doi.org/10.52756/ijerr.2024.v39spl.017 | 
| 8 | navigating the cloud and fog: unveiling security challenges in ai applications | Dr. Santosh Kumar Upadhyay | CSE | COMMUNITY PRACTITIONER Journal | 2023-24 | Scopus | 1462 2815 | DOI: 10.5281/zenodo.11096274 | 
| 9 | detection of images for video based stereoscopy by using the combination of saliency methods | BeerbalSolanki | CSE | African Journal of Biological Sciences (South Africa) | 2023-24 | Scopus | 2663-2187 | 10.33472/AFJBS.6.Si3.2024.528-542 | 
| 10 | cloud-enabled social network mining for advanced recommendation systems: an integrated data mining and social network analysis approach | NeerjaArora | CSE | INTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING | 2023-24 | Elsevier Scopus | 2147-6799 | https://drive.google.com/file/d/1coLKcNhR7lvLp_-Ro7UKNsOY7rLCkZU3/view?usp=drive_link | 
| 11 | on the improvements of the performance of bayes-net classi¦cation for diagnosis of | Anuj Kumar | CS | Recent Advances in Electrical & Electronic Engineering | 2023-24 | SCOPUS/ ESCI | 2352-0965 | 10.2174/0123520965268488231129104039 | 
| 12 | modernizing voting system: mt-cnn based face recognition voting system | HARNIT SAINI | CSE | AFBC | 2023-24 | SCOPUS | 2663-2187 | doi.org/10.33472/AFJBS.6.5.2024.6721-6728 | 
| 13 | early blight and late blight disease detection in potato using efficientnetb0 | Dr. Rajesh Prasad | CS | International Journal of Experimental Research & Review | 2023-24 | Scopus | 2455-4855 | https://doi.org/10.52756/ijerr.2024.v38.002 | 
| 14 | safeguarding digital essence: a sub-band dct neural | Dr.Ashish Dixit | CSE(AIML),CSE(DS) | Journal of Intelligent Systems and Internet of Things | 2023-24 | Scopus | 2690-6791 | https://doi.org/10.54216/JISIoT.100103 | 
| 15 | navigating the cloud and fog: unveiling security | Dr.Ashish Dixit | CSE(AIML),CSE(DS) | COMMUNITY PRACTITIONER Journal | 2023-24 | Scopus | 1462 2815 | DOI: 10.5281/zenodo.11096274 | 
| 16 | brain tumor detection model based on cnn and threshold segmentation | Dr.Ashish Dixit | CSE(AIML),CSE(DS) | International Journal of Experimental Research & Review | 2023-24 | SCOPUS | 2455-4855 | https://doi.org/10.52756/ijerr.2023.v32.031 | 
| 17 | advancing asd detection: novel approach integrating attention graph | Pradeep Gupta | CSE | International Journal of Machine Learning and Cybernetics | 2023-24 | SCIE | 1868-8071 / 1868-808X | https://doi.org/10.1007/s13042-023-02092-1 | 
| 18 | cloud-enabled social network mining for advanced recommendation systems: an integrated data mining and social network analysis approach | SHARVAN KUMAR | CSE (DS)+ CSE(AIML) | INTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING | 2023-24 | Elsevier Scopus | 2147-6799 | |
| 19 | looking at sustainability more fundamentally: quest for a holistic worldview | BihariNandanPandey | CSE | Journal of Human Values | 2023-24 | SCOPUS | 0971-6858 | https://journals.sagepub.com/doi/abs/10.1177/09716858241258030?journalCode=jhva | 
| 20 | facial recognition- based smart attendance system: an innovative approach to attendance tracking | SwatiTomar | CSE | African Journal of Biological Sciences | 2023-24 | 4.6161E+10 | 10.33472/AFJBS.6.5.2024.1235-1241 | |
| 21 | exploring the impact of machine learning algorithm on cardio vascular health assessment | varunkumar | CSE | journal of computer science | 2023-24 | scopus | ||
| 22 | navigating the cloud and fog: unveiling security challenges in ai applications | Samender Singh | CSE | COMMUNITY PRACTITIONER Journal | 2023-24 | Scopus | 1462 2815 | DOI: 10.5281/zenodo.11096274 | 
| 23 | exploring the synergy: the intersection of iot& robotics in transforming industries & daily life | RitikaDhyani | CSE (DS)+ CSE(AIML) | Glimpse- Journal of CSE | 2023-24 | Other | 3048-4618 | |
| 24 | detection of cloned attacks in connecting media using bernoullirbm_rfclassifer (brrc) | RupaRani | CS | Multimedia Tools & Applications | 2023-24 | SCIE | https://doi.org/10.1007/s11042-024-18650-w | |
| 25 | exploring the synergy: the intersection of iot& robotics in transforming industries & daily life | Bhumica | CSE | Glimpse- Journal of CSE | 2023-24 | 3048-4618 | ||
| 26 | coloc- college -off campus accomodation finder | International Journal of Multidisciplinary research(IJFMR) | 2023-24 | Others | 2582-2160 | |||
| 27 | exploring the synergy: the intersection of iot& robotics in transforming industries & daily life | Mahima | CSE | Glimpse- Journal of CSE | 2023-24 | 3048-4618 | ||
| 28 | detection of images for video based stereoscopy by using the combination of saliency methods | Updesh Kumar Jaiswal | CSE | African Journal of Biological Sciences (South Africa) | 2023-24 | Scopus | 2663-2187 | 10.33472/AFJBS.6.Si3.2024.528-542 | 
| 29 | big iot data analytics using fog computing | Updesh Kumar Jaiswal | CSE | Glimpse- Journal of CSE | 2023-24 | Google Scholar | ||
| 30 | exploring the impact of machine learning algorithm on cardio vascular health assessment | Ashishkumar 2 | CSE | journal of computer science | 2023-24 | scopus | ||
| 31 | navigating the cloud and fog: unveiling security challenges in ai applications | Dr. ShashankSahu | CSE | COMMUNITY PRACTITIONER Journal | 2023-24 | SCOPUS index | 1462 2815 | DOI: 10.5281/zenodo.11096274 | 
| 32 | a real time employee attendance monitoring system usinann | Dr. ShashankSahu | CSE | International Journal on Recent and Innovation Trends in computing and Communication | 2023-24 | Elsevier Scopus | 2321-8169 | https://doi.org/10.17762/ijritcc.v11i11s.8074 | 
| 33 | brain tumor detection model based on cnn and threshold segmentation | Dr. ShashankSahu | CSE | International Journal of Experimental Research & Review | 2023-24 | SCOPUS | 2455-4855 | https://doi.org/10.52756/ijerr.2023.v32.031 | 
| S.No | Title | Author/s | Dept | Name of journal | Year of publication | Indexed In Scopus/Web of Science/Indian Citation Index/Google Scolar) | ISSN and ESSN | Link to article/paper/abstract of the article | 
| 1 | Identification of Fake News Using Deep Neural Network‑Based Hybrid | Dr. Sonam Gupta | CSE | SN Computer Science | 2023-24 | Scopus | 2661-8907 | https://doi.org/10.1007/s42979-023-02117-0 | 
| 2 | A Comprehensive Approach for Assessing the Reliability of Complex Networks using OANN Approach | Dr. AnuradhaTaluja | CSE | Multidisciplinary Science Journal | 2023-24 | Scopus | 2675-1240 | https://doi.org/10.31893/multiscience.2023ss0104 | 
| 3 | A Secure Substitution Technique for Text Encryption and Decryption Based on ASCII Value | Mr.Manoj Kumar 2 | CSE | International Journal of Innovative Science and Research Technology | 2023-24 | Google Scholar | 2456-2165 | https://doi.org/10.5281/zenodo.8379740 | 
| 4 | Applying Machine Learning to Explore Autism Spectrum Disorders (ASD), a Cognitive Condition Arising from Brain Variations | YogendranarayanPrajapati | CSE | Journal of Xidian University | 2023-24 | SCOPUS | 1001-2400 | |
| 5 | Neural Network Based Face Detection incorporating image | YogendranarayanPrajapati | CSE | COMMUNITY PRACTITIONER Journal | 2023-24 | SCOPUS Index | ISSN 1462 2815 | 10.5281/zendo.10991517 | 
| 6 | Integrated and Constrained based approach for Network Intrusion Detection System | Kamna Singh | CSE | International Journal of Creative Research Thoughts (IJCRT) | 2023-24 | UGC Approved Journal | 2320-2882 | http://www.ijcrt.org/papers/IJCRT2308323.pdf | 
| 7 | Internet-of-Things (IoT): Layered Framework and Diverse Algorithms for Node MCU ESP8266 with Sensors | Kamna Singh | CSE | TuijinJishu/Journal of Propulsion Technology | 2023-24 | Elsevier Scopus | 1001-4055 | https://propulsiontechjournal.com/index.php/journal/article/view/2805 | 
| 8 | Early Blight and Late Blight Disease Detection in Potato Using EFFICIENTNETB0 | Dr. Jaishree Jain | CSE | International Journal of Experimental Research & Review | 2023-24 | Scopus | 2455-4855 | https://doi.org/10.52756/ijerr.2024.v38.002 | 
| 9 | Neural network-based face detection incorporating image invariants and neural synthesis | Dr. Jaishree Jain | CSE | Community Practitioner Journal | 2023-24 | Scopus | 1462 2815 | DOI: 10.5281/zenodo.10991517 | 
| 10 | Brain tumor detection model based on CNN and threshold segmentation | Dr. Jaishree Jain | CSE | International Journal of Experimental Research & Review | 2023-24 | SCOPUS | 2455-4855 | https://doi.org/10.52756/ijerr.2023.v32.031 | 
| 11 | Predicting Preeclampsia using Principal Component Analysis | Dr. Rajesh Prasad | CSE | Current Women Health Reviews | 2023-24 | ESCI,SCOPUS | 1573-4048/ 1875-6581 | 10.2174/1573404820666230227120828 | 
| 12 | Transient liveness factor an attempt towards identification of innate fingerprint under varying spoof sample | Dr. AkhileshVerma | CSE | International Journal of Advanced Intelligence Paradigms | 2023-24 | Scopus | I755-0386/ 1755-0394 | doi/abs/10.1504/IJAIP.2023.133253 | 
| 13 | Archimedes optimization-based Elman Recurrent Neural Network for detection of post-traumatic stress disorder | Dr. Sonam Gupta | CSE | Biomedical Signal Processing and Control | 2023-24 | SCIE | 1746-8108 | https://doi.org/10.1016/j.bspc.2023.105806 | 
| 14 | “IoT sensor data retrieval and analysis through cloud | Dr. Rakesh Kumar Yadav | CSE | Measurement: Sensors Journal, Science Direct | 2023-24 | Indexed In Scopus | 2665-9174, | https://doi.org/10.1016/j.measen.2023.100994 | 
| 15 | A Real Time Employee Attendance monitoring system usin ANN | Ankita Rani | CSE | International Journal on Recent and Innovation Trends in computing and Communication | 2023-24 | Elsevier Scopus | 2321-8169 | https://doi.org/10.17762/ijritcc.v11i11s.8074 | 
| 16 | Developing a Deep Learning Model for Text Generation from a Given Set of Text | Ankita Rani | CSE | International Journal of Science and Research (IJSR) | 2023-24 | Google Scholar | 2319-7064 | 10.21275/SR23805120612 | 
| 17 | On the Improvements of the Performance of Bayes-Net Classi¦cation for Diagnosis of | Sachin Jain | CSE | Recent Advances in Electrical & Electronic Engineering | 2023-24 | SCOPUS/ ESCI | 2352-0965 | 10.2174/0123520965268488231129104039 | 
| 18 | Control Strategy for LVRT Enhancement in Photovoltaic Fuel Cell Hybrid Renewable Energy System | Dr. Ayushi Prakash | CSE | Journal of Scientific & Industrial Research(JSIR) | 2023-24 | SCIE | 0022-4456/0975-1084 | https://doi.org/10.56042/jsir.v83i2.5588 | 
| 19 | Multilingual Speaker Recognition using Mel-frequency Cepstral Coefficients and Gaussian Mixture Model | Dr. Ayushi Prakash | CSE | Recent Advances in Electrical & Electronic Engineering | 2023-24 | SCOPUS | ISSN (Online): 2352-0973 ISSN (Online): 2352-0973 | DOI: 10.2174/0123520965280852231212041006 | 
| 20 | Efect of Data Sampling on Cone Shaped Embedded Normalization | Dr. Sonam Gupta | CSE | SN Computer Science | 2023-24 | SCOPUS | 2661-8907 | https://doi.org/10.1007/s42979-024-02703-w | 
| 21 | Advancing ASD detection: novel approach integrating attention graph | Dr. Avdhesh Gupta | CSE | International Journal of Machine Learning and Cybernetics | 2023-24 | SCIE | 1868-8071 / 1868-808X | https://doi.org/10.1007/s13042-023-02092-1 | 
| 22 | Fuzzy-Based Event Clustering for Semantic Load Shedding of Real-Time Data Streaming | DrShashankSahu | CSE | INTELLIGENT SYSTEMS AND APPLICATIONS IN Engineering | 2023-24 | Scopus | ISSN:2147-6799 | https://ijisae.org/index.php/IJISAE/article/view/4155 | 
| 23 | Identification of Fake News Using Deep Neural Network‑Based Hybrid | Mr. Pradeep Gupta | CSE | SN Computer Science | 2023-24 | Scopus | 2661-8907 | https://doi.org/10.1007/s42979-023-02117-0 | 
| 24 | A Comparative Analysis of Feature Selection Algorithms in Cross Domain | Dr. Sonam Gupta | CSE | Recent Advances in Computer Science and Communications | 2023-24 | Scopus | 2666-2558 | 10.2174/0126662558276889240125062857 | 
| 25 | A Comparative Analysis of Feature Selection Algorithms in Cross Domain Sentiment Classification | Dr. Avdhesh Gupta | CSE | Recent Advances in Computer Science and Communications | 2023-24 | SCOPUS |  2666-2558 | http://dx.doi.org/10.2174/0126662558276889240125062857 | 
| S.No | Title | Author/s | Dept | Name of journal | Year of publication | Listed in UGC Care/Scopus/WoS/other, mention | ISSN number | Link to article/paper/abstract of the article | 
| 1 | Collaborative Energy Efficiency for Modleach in WSN | Dr. Inderjeet Kaur | CSE | International Journal of Recent Technology and Engineering (IJRTE) | 2019-20 | Google Scholar , | 2277-3878 | DOI:10.35940/ijrte.C6184.118419 | 
| 2 | An Authenticated Key Exchange Protocol for Multi-server Architecture in 5G Networks | Dr. Sachin Kumar | CSE | IEEE Access | 2019-20 | IEEE | 2169-3536 | doi: 10.1109/ACCESS.2020.2969986. | 
| 3 | Proxy Re-encryption with Equality Test for Secure Data Sharing in IoT-based Healthcare Systems | Dr. Sachin Kumar | CSE | ETT, John Wiley | 2019-20 | ESCI | Online ISSN:2161-3915 | https://onlinelibrary.wiley.com/doi/full/10.1002/ett.3986 | 
| 4 | A Decentralized Private Information Sharing Protocol on Social Networks | Dr. Sachin Kumar | CSE | Security and Communication Networks | 2019-20 | SCIE | 1939-0122 | https://www.hindawi.com/journals/scn/2020/7137480/ | 
| 5 | Fake news detection using Deep Learning models: A novel approach | Dr. Sachin Kumar | CSE | Transactions on Emerging Telecommunications Technologies, , John Wiley, | 2019-20 | SCI | 2161-3915 | https://onlinelibrary.wiley.com/doi/full/10.1002/ett.3767 | 
| 6 | An Improvised Indexing Technique for XML Data over Multiple Channels in Wireless Environment: (1, Xm) Method | Dr. Sachin Kumar | CSE | · International Journal of Communication Systems, , 2019 John Wiley, Impact factor 1.278, ISSN 1099-1131. [SCI index] | 2019-20 | SCI | 1099-1131 | https://onlinelibrary.wiley.com/doi/full/10.1002/dac.4122 | 
| 7 | Cryptanalysis and Improvement of a Privacy-Preserving Three-Factor Authentication Protocol for Wireless Sensor Networks, | Dr. Sachin Kumar | CSE | Sensors , 2019, MDPI Publication | 2019-20 | SCI | ISSN: 1424-8220 | https://www.mdpi.com/1424-8220/19/21/4625 | 
| 8 | A Verifiable Hidden Policy CP-ABE with Decryption Testing Scheme and its Application in VANET | Dr. Sachin Kumar | CSE | Transactions on Emerging Telecommunications TechnologieS (2019), John Wiley | 2019-20 | SCI | ISSN 2161-3915 | https://en.x-mol.com/paper/article/1255941283865583616 | 
| 9 | An Efficient Certificate less Public Key Encryption with Equality Test towards Internet of Vehicles | Dr. Sachin Kumar | CSE | · Transactions on Emerging Telecommunications Technologies 2019, John Wiley | 2019-20 | SCI | ISSN 2161-3915 | https://onlinelibrary.wiley.com/ | 
| 10 | ADVANCE REMOTE USER AUTHENTICATION SCHEME USING SMART CARD | Dr. Sachin Kumar | CSE | Telecommunication & Radio Engineering Journal, Begellhouse Publication | 2019-20 | Scopus | ISSN 0040-2508 | https://www.dl.begellhouse.com/journals/0632a9d54950b268,3b40033676b88971,65ce43a7753a65b7.html | 
| 11 | Intelligent Traffic Controller | Dr. Sachin Kumar | CSE | International. Journal of information technology | 2019-20 | SCOPUS | 2511-2112 | https://link.springer.com/article/10.1007/s41870-019-00405-8 | 
