| Courses | Sanctioned Intake |
| B.Tech | |
| Computer Science and Engineering | 180 |
| Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 120 |
| Computer Science and Engineering (Data Science) | 120 |
| Computer Science | 150 |
| Computer Science and Engineering (Hindi) | 60 |
| Artificial Intelligence & Machine Learning | 60 |
| Information Technology | 180 |
| Computer Science and Information Technology | 120 |
| Electronics and Communication Engineering | 180 |
| Mechanical Engineering | 60 |
| Electrical and Electronics Engineering | 60 |
| Civil Engineering | 30 |
| M.Tech | |
| Computer Science and Engineering | 18 |
| Electrical and Electronics Engineering | 18 |
| Electronics and Communication Engineering | 18 |
| Mechanical Engineering | 9 |
| Master of Computer Applications (MCA) | |
| MCA | 120 |
| MBA (AKGIM) | 120 |