Merit Awards 2021-22

AJAY KUMAR GARG ENGINEERING COLLEGE (027)
FINAL_TOP TEN MERIT LIST OF AKTU (GROUP WISE)_2021-22
B.TECH AND M.TECH Date: 23.11.2022
SL.
NO.
GROUP RANK Group Name ROLLNO NAME F_Name C_
CODE
BRANCH CRSTOT DIVISION Remarks
1 A 05 Civil Engineering 1900270009004 DIWAKAR CHAUDHARY NANKU RAM CHAUDHARY 027 00 9.16 I-DIV WITH DISTINCTION
2 A 09 Civil Engineering 1802700021 AYUSH SHARMA BRIJ MOHAN SHARMA 027 00 9.07 I-DIV WITH HONS
3 B 05 Computer Science and Engineering 1802710042 DEEPIKA MAURYA ASHARFI LAL MAURYA 027 10 9.48 I-DIV WITH HONS
4 C 04 Electrical & Electronics Engineering Group 1802721109 VANSHIKA CHAURASIA BIRANDRA KUMAR CHAURASIA 027 21 9.41 I-DIV WITH DISTINCTION
5 E 02 Electronics and Communication Engineering Group 1802731155 SHRUTI GUPTA A K GUPTA 027 31 9.40 I-DIV WITH HONS SILVER
6 E 04 Electronics and Communication Engineering Group 1802731152 SHIVANSHI CHAURASIA SANJAY CHAURASIA 027 31 9.38 I-DIV WITH HONS
7 D 05 Electronics and Instrumentation Engineering 1802732010 GAURAV GUPTA VIJAY KUMAR GUPTA 027 32 9.05 I-DIV WITH DISTINCTION
8 D 06 Electronics and Instrumentation Engineering 1802732013 MAHIMA KUMARI UDAY KUMAR GUPTA 027 32 8.93 I-DIV WITH DISTINCTION
9 D 09 Electronics and Instrumentation Engineering 1802732024 UJJAWAL BARNWAL ANIL KUMAR BARNWAL 027 32 8.73 I-DIV WITH DISTINCTION
10 D 10 Electronics and Instrumentation Engineering 1802732001 ANKITA SINGH NAGENDRA PRATAP SINGH 027 32 8.71 I-DIV WITH DISTINCTION
11 P 07 Information Technology 1802731031 ANSHIKA BAJPAI RAGHUVANSH LAL BAJPAI 027 13 9.27 I-DIV WITH DISTINCTION
12 P 10 Information Technology 1802713017 ANANT SINGH VIMLESH PRATAP SINGH 027 13 9.23 I-DIV WITH HONS
13 F 04 Mechanical Engineering Group 1802740012 AKANKSHA SINGH OM PRAKASH SINGH 027 40 9.24 I-DIV WITH DISTINCTION
14 M.Tech (Electrical & Electronics Engineering) 2000270215003 ARUN KUMAR MAURYA JAGANNATH MAURYA 027 21 9.56 I-DIV WITH HONS GOLD
15 M.Tech (Computer Science and Engineering) 2000270105004 GEETIKA SINGH KAMALJIT SINGH 027 10 9.41 I-DIV WITH HONS SILVER
16 M.Tech (Electronics & Communication Engineering) 2000270315009 RANU SHARMA YOGESH KUMAR SHARMA 027 31 9.41 I-DIV WITH HONS SILVER

Merit Awards 2020-21

TOP 10 MERIT STUDENT LIST OF SESSION 2020-21
Sl.
No.
Group Group Name Course Rollno Name F_Name College
Code
Branch
Code
CGPA Rank Medal
1 Electrical & Electronics Group
(M.Tech)_First Time
02 1900270215001 AKRITI GARG LT. ARUN KUMAR GARG 027 21 9.46 1 GOLD
2 C Electrical & Electronics Group 04 1702721044 MUKUL SHARMA KANTI PRASAD SHARMA 027 21 9.47 01 GOLD
3 C Electrical & Electronics Group 04 1702721023 DEVANSH BHATNAGAR AKHIL MOHAN BHATNAGAR 027 21 9.4 03 BRONZE
4 F Mechanical Engg. Group 04 1702740057 HARSHIT VERMA SHIV PRAKASH VERMA 027 40 9.15 03 BRONZE
5 D Electronics and Instrumentation Engg. Group 04 1702732007 MALAY PRATAP SINGH LAXMAN SINGH 027 32 8.91 06
6 D Electronics and Instrumentation Engg. Group 04 1702732003 ANSHUL VARSHNEY MANOJ KUMAR VARSHNEY 027 32 8.85 07
7 E Electronics & Communication  Engg. Group 04 1702731146 SUHANI SRIVASTAVA A K SRIVASTAVA 027 31 9.2 08
8 E Electronics & Communication  Engg. Group 04 1702731120 SAKSHI DUBEY JAY PRAKASH DUBEY 027 31 9.19 09
9 F Mechanical Engg. Group 04 1702740043 DEEPANSH VARSHNEY SANJEEV KUMAR VARSHNEY 027 40 9.04 10

Merit Awards 2019-20

SL.
NO.
UNIVERSITY ROLL NO. NAME OF STUDENTS MARKS
OBTAINED
(CGPA 4 yr.)
&
(YGPA
From 3 to 1 yr.)
MAX. MARKS POSITION
IN COLLEGE
BRANCH / YEAR UNIVERSITY POSITION
1 1602700034 GAURAV SINGH 9.01 10 I CIVIL / IV
2 1702700919 SHIVAM SHUKLA 8.76 10 II CIVIL / IV
3 1602700057 PRANJAL MISHRA 8.75 10 III CIVIL / IV
4 1602710143 SHIVI AGRAWAL 9.18 10 I CSE / IV
5 1602731154 SURBHI 9.18 10 II CSE / IV
6 1602713110 SRIJAN PRAKASH 9.06 10 III CSE / IV
7 1602713120 VANSHIKA GUPTA 9.04 10 IV CSE / IV
8 1602700103 SRISHTI SINGH 9.4 10 I ECE / IV 1st Rank in ECE Branch at University level.
(I Rank across all branches of B.Tech. Course)
GOLD+
Chancellor Medal
9 1602731085 NEHA SHAKYA 9.13 10 II ECE / IV
10 1602731084 NEHA SAINI 9.11 10 III ECE / IV
11 1602732009 ANIRUDDH SHUKLA 9.1 10 I EI / IV 2nd Rank in EI Branch at University level SILVER
12 1602732004 AJAY SAINI 8.97 10 II EI / IV 3rd Rank in EI Branch at University level BRONZE
13 1602732025 SRISHTI SAHU 8.87 10 III EI / IV 5th Rank in EI Branch at University level
14 1602732005 AKASH VERMA 8.72 10 IV EI / IV 9th Rank in EI Branch at University level
15 1602721028 ARUN KUMAR MAURYA 9.2 10 I EN / IV 2nd Rank in EN Branch at University level SILVER
16 1602721012 AKASH YADAV 9.1 10 II EN / IV 5th Rank in EN Branch at University level
17 1602721017 ANDLEEB KHAN 8.95 10 III EN / IV
18 1602713101 SHREYA TYAGI 9 10 I IT / IV
19 1602713003 AARUSHI GARG 8.98 10 II IT / IV
20 1602713022 ANUSHKA SRIVASTAVA 8.85 10 III IT / IV
21 1602740169 UTKARSH DWIVEDI 9.17 10 I ME / IV 4th Rank in ME Branch at University level
22 1602740097 NIKHIL KUMAR 8.99 10 II ME / IV
23 1602740072 KAMALDEEP KAUR 8.88 10 III ME / IV
24 1602700015 ANSHOO YADAV 8.940 2000 I CIVIL / III
25 1702700082 VIKRANT SINGH 8.900 2000 II CIVIL / III
26 1702700022 ANKIT SRIVASTAVA 8.750 2000 III CIVIL / III
27 1702710081 MANISH SHARMA 9.230 2000 I CSE / III
28 1702710021 AMBIKA AGARWAL 9.025 2000 II CSE / III
29 1702710129 RASHI JAISWAL 9.025 2000 III CSE / III
30 1702731160 VAISHALI GANGWAR 9.295 2000 I ECE / III
31 1702731146 SUHANI SRIVASTAVA 9.125 2000 II ECE / III
32 1702731084 NIDHI SHUKLA 9.105 2000 III ECE / III
33 1702732007 MALAY PRATAP SINGH 9.065 2000 I EI / III
34 1702732017 RICHA RAI 8.855 2000 II EI / III
35 1702732003 ANSHUL VARSHNEY 8.755 2000 III EI / III
36 1702721023 DEVANSH BHATNAGAR 9.545 2000 I EN / III
37 1702721044 MUKUL SHARMA 9.500 2000 II EN / III
38 1702721008 AJAY KUMAR GOSWAMI 9.025 2000 III EN / III
39 1702731010 ADITI SAINI 8.900 2000 I IT / III
40 1702713110 TEJASVI KATIYAR 8.855 2000 II IT / III
41 1702713115 UTKARSH SRIVASTAVA 8.855 2000 III IT / III
42 1702740057 HARSHIT VERMA 9.335 2000 I ME / III
43 1702740043 DEEPANSH VARSHNEY 9.315 2000 II ME / III
44 1702740149 UJJWAL GUPTA 9.145 2000 III ME / III
45 1900270009004 DIWAKAR CHAUDHARY 9.068 1850 I CIVIL / II
46 1802700035 MEGHA SATNAM SINGH 8.997 1850 II CIVIL / II
47 1802700021 AYUSH SHARMA 8.859 1850 III CIVIL / II
48 1802710042 DEEPIKA MAURYA 9.580 1850 I CSE / II
49 1802713026 ASHISH CHAUHAN 9.348 1850 II CSE / II
50 1802710158 TARU AGARWAL 9.182 1850 III CSE / II
51 1802731155 SHRUTI GUPTA 9.770 1850 I ECE / II
52 1802731062 HARSH VARSHNEY 9.630 1850 II ECE / II
53 1802731152 SHIVANSHI CHAURASIA 9.584 1850 III ECE / II
54 1802732010 GAURAV GUPTA 8.905 1850 I EI / II
55 1802732001 ANKITA SINGH 8.720 1850 II EI / II
56 1802732024 UJJAWAL BARNWAL 8.649 1850 III EI / II
57 1802721109 VANSHIKA CHAURASIA 9.580 1850 I EN / II
58 1802721017 ANUBHAV KUMAR DWIVEDI 9.022 1850 II EN / II
59 1802721009 AISHWARYA BHATIA 8.951 1850 III EN / II
60 1802713017 ANANT SINGH 9.328 1850 I IT / II
61 1802713018 ANCHAL SRIVASTAVA 9.182 1850 II IT / II
62 1802721058 MOHINI SHARMA 9.115 1850 III IT / II
63 1802740012 AKANKSHA SINGH 9.352 1850 I ME / II
64 1802740016 AMAAN KUNWAR 9.043 1850 II ME / II
65 1802740131 SRIJAN MISHRA 8.997 1850 III ME / II
66 1900270000067 RICHA KUSHWAHA 9.159 1350 I CIVIL / I
67 1900270000031 CHINMAY BHARDWAJ 9.030 1350 II CIVIL / I
68 1900270000055 NITIN RAJPUT 8.803 1350 III CIVIL / I
69 1900270120005 AJEET GUPTA 9.788 1350 I CS / I
70 1900270120054 SHRUTI JAIN 9.724 1350 II CS / I
71 1900270120006 AKANSHU RANA 9.645 1350 III CS / I
72 1900270100077 HARSH KANSAL 10.000 1350 I CSE / I
73 1900270100157 SHIVANI KHARE 10.000 1350 II CSE / I
74 1900270100142 RITI RATHORE 10.000 1350 III CSE / I
75 1900270110034 NIDHI SHARMA 10.000 1350 I CSIT / I
76 1900270110043 SHIDDARTH SRIVASTAVA 9.724 1350 II CSIT / I
77 1900270110056 TASHI GAUTAM 9.540 1350 III CSIT / I
78 1900270310087 MAHI RANA 10.000 1350 I ECE / I
79 1900270310095 MOHASIN MASOOD 9.922 1350 II ECE / I
80 1900270310010 ADITI MOHAN 9.919 1350 III ECE / I
81 1900270320003 AGRATA TIWARI 9.582 1350 I EI / I
82 1900270320005 AKANSHA TYAGI 9.265 1350 II EI / I
83 1900270320014 SAUMYA MISHRA 8.832 1350 III EI / I
84 1900270210029 AYUSH GANGWAR 9.434 1350 I EN / I
85 1900270210097 SRIJAN VEDANT 9.250 1350 II EN / I
86 1900270210050 KANISHK RAWAT 9.187 1350 III EN / I
87 1900270130128 PULKIT TANEJA 9.866 1350 I IT / I
88 1900270130148 SAMRIDDHI SHUKLA 9.857 1350 II IT / I
89 1900270130024 AKSHAT BANSAL 9.751 1350 III IT / I
90 1900270400026 ANKIT KUMAR AGARWAL 9.841 1350 I ME / I
91 1900270400117 SIDDHARTH CHAUDHARY 9.776 1350 II ME / I
92 1900270400019 AMAN PANDEY 9.553 1350 III ME / I

Merit Awards 2018-19

SL. NO. UNIVERSITY ROLL NO. NAME OF STUDENTS MARKS OBTAINED Max.
Marks
%AGE
MARKS IN
(4 YR.) and
YGPA
(From 3 to 1 yr.)
POSITION
IN
COLLEGE
BRANCH / YEAR UNIVERSITY POSITION
1 1502700072 PIYUSH TRIVEDI 4282 5000 85.64 I CIVIL / IV 6th Rank in CE Branch at University Level
2 1502700052 MADHU SINGH PATEL 4271 5000 85.42 II CIVIL / IV
3 1502700106 SURAJ MAURYA 4170 5000 83.40 III CIVIL / IV
4 1502710052 DEEKSHA SINGH 4463 5000 89.26 I CSE / IV 1st Rank in CSE Branch at University level
(I Rank across all branches of B.Tech. Course)
GOLD+
Chancellor Medal
5 1502710036 ANURAG TIWARI 4453 5000 89.06 II CSE / IV 2nd Rank in CSE Branch at University level SILVER
6 1502710112 PRATHNA AGARWAL 4376 5000 87.52 III CSE / IV 7th Rank in CSE Branch at University level
7 1502710053 DEVANSHI KHARE 4347 5000 86.94 IV CSE / IV 9th Rank in CSE Branch at University level
8 1502710010 ADYA JHA 4346 5000 86.92 V CSE / IV 10th Rank in CSE Branch at University level
9 1502731042 ARUSHI AGARWAL 4321 5000 86.42 I ECE / IV 8th Rank in ECE Branch at University level
10 1502731089 MRIDU BHATNAGAR 4280 5000 85.60 II ECE / IV
11 1502740170 VARDA 4178 5000 83.56 III ECE / IV
12 1502732038 VAIBHAV OMER 4044 5000 80.88 I EI / IV 7th Rank in EI Branch at University level
13 1502732008 ASHISH KUMAR SHARMA 4039 5000 80.78 II EI / IV 9th Rank in EI Branch at University level
14 1502732006 ANUBHAV PANWAR 3971 5000 79.42 III EI / IV
15 1502721011 AKASH GOEL 4412 5000 88.24 I EN / IV 1st Rank in EN Branch at University level GOLD
16 1502721017 AMAN SINGH 4281 5000 85.62 II EN / IV
17 1502721098 SHYAM GUPTA 4214 5000 84.28 III EN / IV
18 1502713052 MANSI AGRAWAL 4337 5000 86.74 I IT / IV 2nd Rank in IT Branch at University level SILVER
19 1502713074 RADHIKA GUPTA 4289 5000 85.78 II IT / IV 4th Rank in IT Branch at University level
20 1502713112 SWARNIMA SHUKLA 4252 5000 85.04 III IT / IV 8th Rank in IT Branch at University level
21 1502740025 ANIKET AGRAWAL 4324 5000 86.48 I ME / IV 6th Rank in ME Branch at University Level
22 1602740902 ABHISHEK KUMAR 3888 4500 86.40 II ME / IV 8th Rank in ME Branch at University Level
23 1502740168 VAIBHAV KAUSHIK 4263 5000 85.26 III ME / IV
24 1502740180 YASH BHARGAVA 4263 5000 85.26 IV ME / IV
25 1702700919 SHIVAM SHUKLA 1788 2000 9.022 I CIVIL / III
26 1602700034 GAURAV SINGH 1786 2000 8.898 II CIVIL / III
27 1602700057 PRANJAL MISHRA 1720 2000 8.560 III CIVIL / III
28 1602710137 SHIVANGI SINGH 1770 2000 9.134 I CSE / III
29 1602713120 VANSHIKA GUPTA 1772 2000 8.997 II CSE / III
30 1602710138 SHIVANKSHI TYAGI 1767 2000 8.897 III CSE / III
31 1602700103 SRISHTI SINGH 1819 2000 9.197 I ECE / III
32 1602731067 JEEVIKA TIWARI 1809 2000 9.134 II ECE / III
33 1602731085 NEHA SHAKYA 1803 2000 9.134 III ECE / III
34 1602732004 AJAY SAINI 1794 2000 9.054 I EI / III
35 1602732009 ANIRUDDH SHUKLA 1780 2000 8.962 II EI / III
36 1602732025 SRISHTI SAHU 1755 2000 8.677 III EI / III
37 1602721028 ARUN KUMAR MAURYA 1837 2000 9.330 I EN / III
38 1602721017 ANDLEEB KHAN 1789 2000 9.213 II EN / III
39 1602721012 AKASH YADAV 1776 2000 8.983 III EN / III
40 1602713022 ANUSHKA SRIVASTAVA 1743 2000 8.900 I IT / III
41 1602713101 SHREYA TYAGI 1763 2000 8.880 II IT / III
42 1602713025 ARYAN CHAUDHARY 1736 2000 8.850 III IT / III
43 1602740169 UTKARSH DWIVEDI 1844 2000 9.508 I ME / III
44 1702740917 SATYENDRA YADAV 1814 2000 9.288 II ME / III
45 1602740072 KAMALDEEP KAUR 1772 2000 9.118 III ME / III
46 1702700071 SHIVAM SINGH 1700 2000 8.633 I CIVIL / II
47 1702700067 SHASHANK SINGH 1616 2000 8.429 II CIVIL / II
48 1702700044 NAZIM KHAN 1629 2000 8.288 III CIVIL / II
49 1702710072 HARSHIT MALVIYA 1779 2000 9.099 I CSE / II
50 1702710081 MANISH SHARMA 1788 2000 9.087 II CSE / II
51 1702713079 RISHABH MISHRA 1775 2000 9.089 III CSE / II
52 1702731084 NIDHI SHUKLA 1799 2000 9.196 I ECE / II
53 1702731049 DEVANSHI DIXIT 1812 2000 9.115 II ECE / II
54 1702731127 SAURABH UPADHYAY 1775 2000 9.109 III ECE / II
55 1702732007 MALAY PRATAP SINGH 1735 2000 8.837 I EI / II
56 1702732015 PRACHEE PRIYAA 1686 2000 8.389 II EI / II
57 1702732017 RICHA RAI 1623 2000 8.342 III EI / II
58 1702721044 MUKUL SHARMA 1832 2000 9.443 I EN / II
59 1702721023 DEVANSH BHATNAGAR 1805 2000 9.178 II EN / II
60 1702721001 AAKRITI SRIVASTAVA 1784 2000 9.150 III EN / II
61 1702713065 NISHTHA TRIPATHI 1782 2000 9.059 I IT / II
62 1702713119 VIDHI DIXIT 1769 2000 9.022 II IT / II
63 1702713082 RITIK TRIPATHI 1722 2000 8.880 III IT / II
64 1702740057 HARSHIT VERMA 1767 2000 9.118 I ME / II
65 1702740118 SATYAM ACHARYA 1738 2000 8.802 II ME / II
66 1702740088 MRIDUL GARG 1731 2000 8.786 III ME / II
67 1802700071 SUDEEP AGRAHARI 1186 1350 9.447 I CIVIL / I
68 1802700069 SIDDHARTH DWIVEDI 1183 1350 9.303 II CIVIL / I
69 1802700021 AYUSH SHARMA 1177 1350 9.252 III CIVIL / I
70 1802710168 VAISHNAVI GUPTA 1248 1350 9.919 I CSE / I
71 1802710056 ISHIKA SINGHAL 1236 1350 9.698 II CSE / I
72 1802710060 KISHAN BARANWAL 1230 1350 9.698 III CSE / I
73 1802713026 ASHISH CHAUHAN 1247 1350 9.790 I IT / I
74 1802713065 NIDHI DALMIA 1236 1350 9.709 II IT / I
75 1802713069 NIMISH BANSAL 1202 1350 9.698 III IT / I
76 1802721058 MOHINI SHARMA 1202 1350 9.632 I EN / I
77 1802721109 VANSHIKA CHAURASIA 1229 1350 9.575 II EN / I
78 1802721001 ABDUL SAMAD 1186 1350 9.568 III EN / I
79 1802731031 ANSHIKA BAJPAI 1236 1350 9.776 I ECE / I
80 1802731053 DEVANSH MITTAL 1232 1350 9.709 II ECE / I
81 1802731152 SHIVANSHI CHAURASIA 1220 1350 9.656 III ECE / I
82 1802732013 MAHIMA KUMARI 1163 1350 9.146 I EI / I
83 1802732010 GAURAV GUPTA 1130 1350 8.912 II EI / I
84 1802732024 UJJAWAL BARNWAL 1124 1350 8.854 III EI / I
85 1802740012 AKANKSHA SINGH 1194 1350 9.473 I ME / I
86 1802740131 SRIJAN MISHRA 1175 1350 9.407 II ME / I
87 1802740029 ANSHIKA TRIPATHI 1159 1350 9.146 III ME / I
1 1702714964 SONAKSHI AGARWAL 9.2 0 92 I MCA / III 7th Rank in MCA Course at University level
2 1602714014 SWETA SHARMA 9.03 10 90.3 II MCA / III
3 1702714960 SHUBHAM AGARWAL 9.01 0 90.1 III MCA / III
1 1702714024 SHIVANGI SINGH 1192 1400 85.14285714 I MCA / II
2 1802714909 ANUJ KUMAR 1178 1400 84.14285714 II MCA / II
3 1702714023 SHIVANGI GARG 1151 1400 82.21428571 III MCA / II
1 1802714003 MANSI NIGAM 1161 1400 82.92857143 I MCA / I
2 1802714005 PREETI JAISWAL 1124 1400 80.28571429 II MCA / I
3 1802714004 MUKUL 1108 1400 79.14285714 III MCA / I

Merit Awards 2017-18

SL. NO. UNIVERSITY ROLL NO. NAME OF STUDENTS MARKS OBTAINED %
MARKS
POSITION
IN
COLLEGE
BRANCH / YEAR UNIVERSITY POSITION
1 1402700094 SACHIN MAURYA 4348 86.96 I CIVIL / IV 5th Rank in CE Branch at University level.
2 1402700108 SHUBHAM ARORA 4312 86.24 II CIVIL / IV 9th Rank in CE Branch at University level.
3 1402700042 DEEKSHA SINGH 4300 86.00 III CIVIL / IV
4 1402710107 PREETI GUPTA 4472 89.44 I CSE / IV 1st Rank in CSE Branch at University level.                                                         (I Rank across all branches of B.Tech. Course) GOLD +
Chancellor Medal
5 1402710102 PRAGYA SRIVASTAVA 4402 88.04 II CSE / IV 3rd Rank in CSE Branch at University level. BRONZE
6 1402710018 ANCHAL GARG 4368 87.36 III CSE / IV 7th Rank in CSE Branch at University level.
7 1402731108 PRIYANKA SETH 4318 86.36 I ECE / IV 6th Rank in ECE Branch at University level.
8 1402731164 UTKARSH AGGARWAL 4316 86.32 II ECE / IV 7th Rank in ECE Branch at University level.
9 1402731132 SHALINI GUPTA 4290 85.80 III ECE / IV
10 1402732008 ANSHIKA TYAGI 4234 84.68 I EI / IV 1st Rank in EI Branch at University level. GOLD
11 1402732038 UJJWAL VERMA 4098 81.96 II EI / IV 9th Rank in EI Branch at University level.
12 1402732014 KASHISH 4042 80.84 III EI / IV
13 1402721039 HARSHITA AGARWAL 4367 87.34 I EN / IV 3rd Rank in EN Branch at University level. BRONZE
14 1402721017 ASHWINI SINGH 4296 85.92 II EN / IV 10th Rank in EN Branch at University level.
15 1402721097 SHUBHA BHATIA 4165 83.30 III EN / IV
16 1402713103 SHUBHANGI AGRAWAL 4276 85.52 I IT / IV
17 1402713048 KUMAR SAURABH PRAVEEN 4232 84.64 II IT / IV
18 1402713053 MANISHA AGARWAL 4199 83.98 III IT / IV
19 1402740009 ADARSH GANGWAR 4269 85.38 I ME / IV 10th Rank in ME Branch at University level.
20 1402740108 RAHUL YADAV 4248 84.96 II ME / IV
21 1502740903 ANURAG PANDEY 3793 84.29 III ME / IV
22 1502700052 MADHU SINGH PATEL 1713 85.65 I CIVIL / III
23 1502700080 RAKESH RAMOLA 1689 84.45 II CIVIL / III
24 1502700106 SURAJ MAURYA 1656 82.80 III CIVIL / III
25 1502710052 DEEKSHA SINGH 1781 89.05 I CSE / III
26 1502710112 PRATHNA AGARWAL 1763 88.15 II CSE / III
27 1502710036 ANURAG TIWARI 1731 86.55 III CSE / III
28 1502731042 ARUSHI AGARWAL 1722 86.10 I ECE / III
29 1502731089 MRIDU BHATNAGAR 1679 83.95 II ECE / III
30 1502740170 VARDA 1654 82.70 III ECE / III
31 1502732008 ASHISH KUMAR SHARMA 1644 82.20 I EI / III
32 1502732038 VAIBHAV OMER 1631 81.55 II EI / III
33 1502732006 ANUBHAV PANWAR 1596 79.80 III EI / III
34 1502721011 AKASH GOEL 1773 88.65 I EN / III
35 1502721098 SHYAM GUPTA 1692 84.60 II EN / III
36 1502721017 AMAN SINGH 1681 84.05 III EN / III
37 1502713112 SWARNIMA SHUKLA 1707 85.35 I IT / III
38 1502713074 RADHIKA GUPTA 1698 84.90 II IT / III
39 1502713052 MANSI AGRAWAL 1682 84.10 III IT / III
40 1502740025 ANIKET AGRAWAL 1712 85.60 I ME / III
41 1602740902 ABHISHEK KUMAR 1693 84.65 II ME / III
42 1502740168 VAIBHAV KAUSHIK 1686 84.30 III ME / III
43 1602700034 GAURAV SINGH 1772 88.60 I CIVIL / II
44 1602700049 MONIKA YADAV 1756 87.80 II CIVIL / II
45 1602700015 ANSHOO YADAV 1747 87.35 III CIVIL / II
46 1602713074 PRAGYA GUPTA 1814 90.70 I CSE / II
47 1602731154 SURBHI 1813 90.65 II CSE / II
48 1602713110 SRIJAN PRAKASH 1788 89.40 III CSE / II
49 1602700103 SRISHTI SINGH 1831 91.55 I ECE / II
50 1602731011 ADITI SINGH 1815 90.75 II ECE / II
51 1602731137 SHRUTI SINGH 1807 90.35 III ECE / II
52 1602732009 ANIRUDDH SHUKLA 1770 88.50 I EI / II
53 1602732004 AJAY SAINI 1754 87.70 II EI / II
54 1602732025 SRISHTI SAHU 1707 85.35 III EI / II
55 1602721028 ARUN KUMAR MAURYA 1768 88.40 I EN / II
56 1602721017 ANDLEEB KHAN 1759 87.95 II EN / II
57 1602721012 AKASH YADAV 1750 87.50 III EN / II
58 1602713101 SHREYA TYAGI 1786 89.30 I IT / II
59 1602713003 AARUSHI GARG 1729 86.45 II IT / II
60 1602713100 SHREYA SINGH 1728 86.40 III IT / II
61 1602740072 KAMALDEEP KAUR 1751 87.55 I ME / II
62 1602740117 RAHUL KUMAR MAURYA 1727 86.35 II ME / II
63 1602740169 UTKARSH DWIVEDI 1727 86.35 II ME / II
64 1602740059 DIVYANSHU PALIWAL 1710 85.50 III ME / II
65 1702700071 SHIVAM SINGH 1608 89.33 I CIVIL
66 1702700041 MOHD FAIZAN 1601 88.94 II CIVIL
67 1702700050 PRIYANKA 1601 88.94 II CIVIL
68 1702700049 PRAVEEN KUNAL 1597 88.72 III CIVIL
69 1702710189 YUKTA CHAUHAN 1652 91.78 I CSE
70 1702710081 MANISH SHARMA 1650 91.67 II CSE
71 1702710152 SHABAN ANSARI 1644 91.33 III CSE
72 1702731120 SAKSHI DUBEY 1664 92.44 I ECE
73 1702731144 SHUBHANGI AGARWAL 1635 90.83 II ECE
74 1702731025 ANANYA 1626 90.33 III ECE
75 1702732003 ANSHUL VARSHNEY 1599 88.83 I EI
76 1702732007 MALAY PRATAP SINGH 1518 84.33 II EI
77 1702732017 RICHA RAI 1506 83.67 III EI
78 1702721023 DEVANSH BHATNAGAR 1671 92.83 I EN
79 1702721044 MUKUL SHARMA 1660 92.22 II EN
80 1702721071 SIDDHANT KUMAR SINGH 1655 91.94 III EN
81 1702713082 RITIK TRIPATHI 1644 91.33 I IT-2
82 1702713078 RIPUDAMAN SINGH 1635 90.83 II IT-2
83 1702713037 DEEKSHA SINGH 1621 90.06 III IT-1
84 1702740088 MRIDUL GARG 1663 92.39 I ME-2
85 1702740140 SUDHANSHU PATEL 1646 91.44 II ME-3
86 1702740057 HARSHIT VERMA 1642 91.22 III ME-2