MCA department strived for excellence and has been consistently maintaining excellent academic results and placements. It is a matter of pride for the department to maintain a superlative overall academic performance over the years. Besides academic excellent records, it excelled in co-curricular activities also.
 
     
     
     
    Himanshu Kumar Singh [2023-25] Batch
 
     
    | University/sports | Year | Event/Game | Position/Medal | Cash Prize | 
| AKTU ZONAL | Nov,2023 | 200m | NA | |
| relay 4*100m | 3rd | |||
| Fit India | Dec,2023 | 200m | 1st | |
| 400m | 1st | |||
| relay 4*100m | 2nd | |||
| KIET RANN'24 | Feb,2024 | 200m | 1st | 500Rs | 
| 400m | 1st | 500Rs | ||
| relay 4*100m | 2nd | 200Rs | ||
| IIT Mandi | Apr,2024 | 200m | 1st | |
| 400m | 1st | |||
| relay 4*100m | 1st | |||
| relay 4*400m | 2nd | |||
| Triple Jump | 3rd | |||
| SAKSHAM | Oct,2024 | 200m | 2nd | |
| 400m | 1st | |||
| 800m | 1st | |||
| relay 4*100m | 3rd | |||
| Obstacle Race | 2nd | |||
| AKTU ZONAL | Oct,2024 | 400m | 1st | |
| 800m | 1st | |||
| relay 4*100m | 1st | |||
| AKTU STATE | Nov,2024 | 400m | 1st | |
| 800m | 1st | Total (Zonal + State) | ||
| relay 4*100m | 1st | 9,000Rs | ||
| DTU Sports Fest | Apr,2025 | 200m | 1st | |
| 400m | 1st | |||
| 800m | 1st | |||
| relay 4*400m | 3rd | 
 
							 
					 
					 8744052891-93
  8744052891-93